

Menu
Organising Committee
- Dave Roberts
(Chair) - Prof Ron Maughan
(Loughborough) - Prof Zig St Clair Gibson
(Northumbria University) - Prof Kevin Thompson
(Northumbria University)
Programme Committee
- Prof Ron Maughan
(Chair) - Prof Nicola Maffulli
(London) - Dr Rod Jaques
(English Institute of Sport) - Prof Zig St Clair Gibson
(Northumbria University) - Prof Louise Burke
(Australian Institute of Sport) - Prof Andy Jones
(University of Exeter)
Local Organising Committee
- Prof Kevin G Thompson
(Chair) - Ian Elvin
(Northumbria University) - Dr Glyn Howatson
(Northumbria University) - Dr Nick Caplan
(Northumbria University) - Katrina Dexter
(Northumbria University)
Programme Outline
The programme will consist of two days during which parallel sessions in Sports Medicine and Sports Science will run. Each day will feature one Plenary Session open to all Conference delegates. On Day three, a series of presentations will translate the medicine and science into practical messages for coaches, team doctors, and sports science support staff.
Plenary Sessions
Thursday 19th August 2010 – Day One
| 09.00–09.15 | Introduction and Welcome |
|---|
Optimising performance in cycling
Chair: Nigel Mitchell, British Cycling Federation/Team Sky Professional Cycling Team
| 09.15 | The scientist’s view Dave Martin, Australian Institute of Sport |
|---|---|
| 09.40 | The doctor’s view Roger Palfreeman, British Cycling |
| 10.05 | The coach’s view Matt Parker, British Cycling |
| 10.30 | The rider’s view TBC |
| 10.55–11.15 | General Discussion |
Friday 20th August – Day Two
Physical activity, sedentary behaviour, and obesity: Where to from here?
Chair: Stuart Biddle, Loughborough University
| 16.30 | Is sitting obesogenic? Sedentary behaviour and overweight risk in young people Prof Stuart Biddle, Loughborough |
|---|---|
| 17.00 | Obesity and sedentary behaviour in adults Dr Ulf Ekelund, Cambridge |
| 17.30 | School-based interventions aimed at preventing obesity Dr Marijke Chin A Paw, Amsterdam |
| 18.00 | Addressing motivation and adherence to physical activity in obesity management Dr Pedro Teixeira, Technical University of Lisbon |
| 18.30 | Drinks/Canapés |
| 18.45 | Steve Cram: Celebrating 25 years since breaking three world records in 19 days followed by Q & A session |
Sports Medicine Sessions
Thursday 19th August 2010 – Day One
Morning Session
| 11.45–12.45 | Open Communications/Posters |
|---|
Afternoon Session
When can an athlete safely return to play?
Chair: Dr Rod Jaques, English Institute of Sport
| 14.00–14.30 | Injury patterns: data from the Beijing and Vancouver Olympic Games Prof Lars Engebretsen, Oslo |
|---|---|
| 14.30–15.00 | Medicine on the touchline – fit to continue or not? Ian Beasley, The Football Association |
| 15.00–15.30 | Concussion Simon Kemp, Rugby Football Union |
| 15.30–16.00 | Preventing re-injury Roald Bahr, Oslo |
| 15.30–16.00 | Coffee and Posters |
| 16.30–17.30 | Medical planning for the 2012 Olympic GamesRichard Budgett, London 2012 |
Friday 20th August 2010 – Day Two
Morning Session
Controversies in Sports Medicine
Chair: Prof Greg Mclatchie, National Sports Medicine
| 09.00–10.00 | Platelet-rich plasma (PRP) in tendon and muscle therapy Stephane Bermon, Monaco |
|---|---|
| 10.00–11.00 | CNS-acting drugs: What is allowed, what is not, and why? Romain Meeusen, Brussels |
| 11.00–11.30 | Coffee and Posters |
| 11.30–13.00 | Open Communications/Posters |
Afternoon Session
Top 10 Questions in Sports Medicine
Chair: Prof Nicola Maffulli, London
| 14.00–15.30 | This session will feature very short presentations by 10 leading experts in response to 10 topical questions identified in sports medicine. Each will be followed by an equally short Q&A session. |
|---|
Sports Science Sessions
Thursday 19th August 2010 – Day One
Morning Session
| 11.30–13.00 | Open Communications/Posters |
|---|
Afternoon Session
New approaches to Endurance Training
Chair: Prof A.M. Jones
| 14.00–14.40 | Adaptations to low-volume high-intensity interval training: A little pain for a lot of gain Marty Gibala, Canada |
|---|---|
| 14.40–15.20 | Influence of intensified training on muscular adaptations and endurance performance Dr Nikolai Nordsborg , Copenhagen |
| 15.20–15.40 | Volume vs. Intensity: Experiences in coaching elite cyclists Matt Parker, British Cycling |
| 15.40–16.00 | General Discussion |
| 15.30–16.00 | Coffee and Posters |
| 16.30–17.30 | Measuring and monitoring stress and its effects on health & performanceAngela Clow, Westminster |
Parallel Afternoon Session
Practical Sports Biomechanics
Chair: Dr Nick Caplan, Northumbria University
| 14.00–14.30 | Current EMG Techniques and interpretation for sports performance Dr Angus Hunter, University of Stirling |
|---|---|
| 14.30–15.00 | Stabiliser Muscle Training: a new way forward Dr Nick Caplan,Northumbria University |
| 15.00–15.30 | Practical Biomechanics in Athletics Dr Paul Brice, UK Athletics, English Institute of Sport |
| 15.30–16.00 | Coffee and Posters |
| 16.30–17.30 | Interactive Laboratory Demonstrations |
Friday 20th August 2010 – Day Two
Morning Session
Exercise and Health
Chair: Prof Ann Crosland, Sunderland University
| 09.00–10.00 | Exercise and risk reduction for cardiovascular disease: Mechanisms of action Prof Tim Cable, LJMU |
|---|---|
| 09.45–10.30 | Exercise and glycaemic control in Type 2 Diabetes Luc van Loon, Maastricht |
| 10.30–11.00 | Coffee |
| 11.00–12.30 | Open Communications/Posters |
Afternoon Session
Peaking at the right time
Chair: Inigo Mujika, The Basque Country
| 14.00–14.40 | Nutrition strategies Louise Burke, Canberra |
|---|---|
| 14.40–15.20 | An integrated program for athletes Inigo Mujika, The Basque Country |
| 15.20–16.00 | Case studies on applied practice Various Speakers |
| 16.00 | Coffee |
Practical Translation of the Information
Saturday 21st August 2010 – Day Three
| 09.00-09.30 | Talent ID in sport 1 Chelsea Warr, UK Sport |
|---|---|
| 09.30-10.00 | Talent ID in sport 2 A St Clair Gibson, Northumbria University |
| 10.00-10.20 | Panel Discussion |
| 10.20-10.50 | The new UK Anti-Doping Agency Mike Stow, UKAD |
| 10.50-11.20 | Coffee |
| 11.20-12.00 | Biomarkers for assessment of nutrition and hydration status Ron Maughan, Loughborough |
| 12.00 -13.15 | EIS Symposium: Optimising Adaptation to Training - Applied Perspectives This symposium will discuss applied approaches taken to optimise adaptation to physical training. It will address key issues including, the individual response to training, management of training load and recovery strategies. Raph Brandon, EIS Head of Strength & Conditioning |
| 13.15-14.15 | Lunch |
| 14.15-15.30 | Current issues: What’s new in dietary supplements 1. New thoughts on creatine, carnitine and carnosine 2. Supplement contamination: has the problem gone away? |
| 15.30-16.00 | Coffee |
| 16.00-17.20 | Current issues: Confidentiality issues in professional sport Mary O’Rourke, London Nick Peirce, Loughborough |
| 17.20-17.30 | Concluding remarks and close |






